| metric | value |
|---|---|
| steps | 1800 |
| ball_x_range | [ 9.5, 147.5 ] |
| ball_y_range | [ 95.5, 191.5 ] |
| ball_dx_median_abs | 6.0 |
| ball_dy_median_abs | 4.0 |
| paddle_x_range | [ 24.5, 141.5 ] |
| paddle_y_median | 190.5 |
| paddle_width_median | 16.0 |
| paddle_dx_median_abs | 22.0 |
| brick_bbox_width_median | 160.0 |
| brick_bbox_height_median | 100.0 |
| reward_count | 1 |
| reward_events | [
{
"step": 40,
"reward": 1.0
}
] |
| done_steps | [] |
| metric | value |
|---|---|
| steps | 1800 |
| ball_x_range | [ 0.0, 157.0 ] |
| ball_y_range | [ 79.0, 212.0 ] |
| ball_dx_median_abs | 5.0 |
| ball_dy_median_abs | 3.0 |
| paddle_x_range | [ 8.0, 152.0 ] |
| paddle_y_median | 191.0 |
| paddle_width_median | 16.0 |
| paddle_dx_median_abs | 10.0 |
| reward_count | 3 |
| reward_events | [
{
"step": 37,
"reward": 1
},
{
"step": 110,
"reward": 1
},
{
"step": 37,
"reward": 1
}
] |
| brick_events | [ 37, 110, 37 ] |
| paddle_events | [ 74 ] |
| life_lost_steps | [ 155, 82 ] |
| metric | value |
|---|---|
| ball_dx_ratio_go_to_atari | 0.8333333333333334 |
| ball_dy_ratio_go_to_atari | 0.75 |
| paddle_dx_ratio_go_to_atari | 0.45454545454545453 |
| paddle_y_delta_go_minus_atari | 0.5 |
| paddle_width_delta_go_minus_atari | 0.0 |
| reward_count_delta_go_minus_atari | 2 |